H o l l a n d C i c h l i d s
Last update on : 27-07-2009
| Tanganyica | 2-4 CM | 4-6 CM | 6-8 CM | 8-10 CM | 10-12 CM | 12-15 CM | 15-20 CM |
| Synodontis petricola | |||||||
| Synodontis species |
H o l l a n d C i c h l i d s
| Malawi Aulonacara | 2-4 CM | 4-6 CM | 6-8 CM | 8-10 CM | 10-12 CM | 12-15 CM | 15-20 CM |
| Aulonacara baenschi female | |||||||
| Aulonacara blue neon | |||||||
| Aulonacara dragon blood | |||||||
| Aulonacara jacobfreibergi | |||||||
| Aulonacara jacobfreibergi orange tanzania | |||||||
| Aulonacara jacobfreibergi red flame | |||||||
| Aulonacara marjinti red | |||||||
| Aulonacara mix | |||||||
| Aulonacara red OB | |||||||
| Copadichromis borleyi | |||||||
| Copadichromis borleyi kadango redfin | |||||||
| Cyrtocara moori | |||||||
| Dimidiochromis compressiceps albino male | |||||||
| Haplochromis mix | |||||||
| Hemitilapia oxyrynchus | |||||||
| Iodotropheus sprengerae madakola red | |||||||
| Labeotropheus trewavasae marmelade cat | |||||||
| Labeotropheus trewavasae rt/ob | |||||||
| Labidochromis caeruleus white | |||||||
| Labidochromis caeruleus yellow | |||||||
| Labidochromis lipingo red top | |||||||
| Melanochromis auratus | |||||||
| Nimbochromis livingstoni | |||||||
| Nimbochromis venustus | |||||||
| Otopharynx lithobates red top | |||||||
| Pseudotropheus elongatus mpanga | |||||||
| Pseudotropheus gracilior | |||||||
| Pseudotropheus mix | |||||||
| Pseudotropheus saulosi | |||||||
| Pseudotropheus tropheops | |||||||
| Pseudotropheus tropheops makokola (or.blotch) | |||||||
| Pseudotropheus zebra blue male red female | |||||||
| Pseudotropheus zebra blue, striped | |||||||
| Pseudotropheus zebra red | |||||||
| Sciaenochromis ahli |
H o l l a n d C i c h l i d s
| North & Central America | 2-4 CM | 4-6 CM | 6-8 CM | 8-10 CM | 10-12 CM | 12-15 CM | 15-20 CM |
| Amphilophus (Cichlasoma) citrinellum | |||||||
| Nandopsis urophthalmus | |||||||
| Petenia splendida red |
H o l l a n d C i c h l i d s
| Livebearers | 2-4 CM | 4-6 CM | 6-8 CM | 8-10 CM | 10-12 CM | 12-15 CM | 15-20 CM |
| Poecilia reticulata male red nl breed | |||||||
| Poecilia reticulata red tail female (nice) |
H o l l a n d C i c h l i d s
| South America | 2-4 CM | 4-6 CM | 6-8 CM | 8-10 CM | 10-12 CM | 12-15 CM | 15-20 CM |
| Glyptoperichthys gibbiceps albino | |||||||
| L 001 Glyptoperichthys joselimaianus 15-25 cm | |||||||
| L 83 Pterygoplichthys gibbiceps |
H o l l a n d C i c h l i d s
| South America cichlids | 2-4 CM | 4-6 CM | 6-8 CM | 8-10 CM | 10-12 CM | 12-15 CM | 15-20 CM |
| Caquetaia kraussii wild | |||||||
| Crenicichla lepidota | |||||||
| Geophagus brasiliensis | |||||||
| Uaru amphiacanthoides |
H o l l a n d C i c h l i d s
| Victoria | 2-4 CM | 4-6 CM | 6-8 CM | 8-10 CM | 10-12 CM | 12-15 CM | 15-20 CM |
| Haplochromis obliquidens zebra male |
H o l l a n d C i c h l i d s
| Africa | 2-4 CM | 4-6 CM | 6-8 CM | 8-10 CM | 10-12 CM | 12-15 CM | 15-20 CM |
| Synodontis eupterus |
H o l l a n d C i c h l i d s
| Asia | 2-4 CM | 4-6 CM | 6-8 CM | 8-10 CM | 10-12 CM | 12-15 CM | 15-20 CM |
| Lobster mix |
H o l l a n d C i c h l i d s
| Non Fish | 2-4 CM | 4-6 CM | 6-8 CM | 8-10 CM | 10-12 CM | 12-15 CM | 15-20 CM |
| ELASTIEK - GUMMY 5 mm wide per kg | |||||||
| HEAT PACKS - HEAT PADS | |||||||
| HEAT PACKS per 10 | |||||||
| HEAT PACKS per 100 | |||||||
| Medicine - MARILAN (very effective) by 50 gr | |||||||
| Medicine - MARILAN by 250 gr | |||||||
| POSTER AULONACARA RED TYPES | |||||||
| SNAIL SHELL 8-10 cm each | |||||||
| SNAIL SHELL 8-10 cm by 25 | |||||||
| SNAIL SHELL 8-10 cm by 100 | |||||||
| SNAIL SHELL 12-15 cm |
H o l l a n d C i c h l i d s
| Dry Food 5kg=-10%, 20kg=-20% | 2-4 CM | 4-6 CM | 6-8 CM | 8-10 CM | 10-12 CM | 12-15 CM | 15-20 CM |
| Dry food 1 mm | |||||||
| Dry food 3 mm | |||||||
| Dry food 4,5 mm | |||||||
| Dry food fine 0,7 mm | |||||||
| Dry food for big carp 15 cm up, 4,5 mm | |||||||
| Dry food for carp 3 mm |